Flood Data


Allegheny River - Gauge OLNN6
Olean, NY
Lat: 42.12N, Lon: 78.42W Weather Forecast for Olean, NY
 

8' -Action 10' -Flood 15' -Moderate Flood 21' -Major Flood
Latest Observation
Updated: 8:30:00 AM EST SUN MAR 6 2011

Stage: 9.38 ft
Flow: 12.6 kcfs*
* Thousand cubic feet per second
Forecast

  Date Stage ft Flow kcfs
  03/06/2011 01:00 pm 10.7 15
  03/06/2011 07:00 pm 11.4 16.4
  03/07/2011 01:00 am 11.2 16
  03/07/2011 07:00 am 11 15.6
  03/07/2011 01:00 pm 11 15.6
  03/07/2011 07:00 pm 11 15.6
Map data ©2011 Google - Terms of Use
20 mi50 km

Map
Satellite
Hybrid
Terrain

Observation History Hydrograph Flood Impacts Historical Events Nearby Gauges
  Date EST Stage ft Flow kcfs
  03/06/2011 08:30 am 9.38 12.600
  03/06/2011 08:15 am 9.33 12.500
  03/06/2011 08:00 am 9.26 12.400
  03/06/2011 07:45 am 9.19 12.300
  03/06/2011 07:30 am 9.14 12.200
  03/06/2011 07:15 am 9.06 12.000
  03/06/2011 07:00 am 9.00 11.900
  03/06/2011 06:45 am 8.92 11.800
  03/06/2011 06:30 am 8.85 11.700
  03/06/2011 06:15 am 8.76 11.500
  03/06/2011 06:00 am 8.69 11.400
  03/06/2011 05:45 am 8.61 11.300
  03/06/2011 05:30 am 8.53 11.100
  03/06/2011 05:15 am 8.43 10.900
  03/06/2011 05:00 am 8.36 10.800
  03/06/2011 04:45 am 8.26 10.700
  03/06/2011 04:30 am 8.19 10.500
  03/06/2011 04:15 am 8.09 10.400
  03/06/2011 04:00 am 8.01 10.200
  03/06/2011 03:45 am 7.93 10.100
  03/06/2011 03:30 am 7.84 9.940
  03/06/2011 03:15 am 7.76 9.800
  03/06/2011 03:00 am 7.68 9.670
  03/06/2011 02:45 am 7.60 9.530
  03/06/2011 02:30 am 7.51 9.380
  03/06/2011 02:15 am 7.43 9.260
  03/06/2011 02:00 am 7.36 9.150
  03/06/2011 01:45 am 7.27 9.010
  03/06/2011 01:30 am 7.19 8.890
  03/06/2011 01:15 am 7.08 8.720
  03/06/2011 01:00 am 6.99 8.580
Data provided by NOAA Advanced Hydrologic Prediction Service

No comments:

Post a Comment